
Worcester 87161157540 Flow Sensor & Turbine – Compatible with Part 87161064330
SKU: WOR-FLW-TUR-01-N
SKU:
WOR-FLW-TUR-01-N
Manufacturer Part Number:
87161157540 / 87161064330Category:
Boiler AccessoriesThe Worcester 87161157540 Flow Sensor, supplied with flow turbine 87161064330, is a high-quality compatible replacement part suitable for a wide range of Worcester Bosch Greenstar boilers.
The flow sensor detects water movement through the boiler and monitors demand for domestic hot water. Working together with the flow turbine, it signals the boiler to begin producing hot water when a tap is opened.
A faulty flow sensor may cause intermittent hot water, poor temperature control, boiler fault codes or reduced hot water performance. Replacing the sensor can help restore normal and reliable operation.
Compatible Worcester Boilers
Greenstar CDI Series
| Title | GC Number |
|---|---|
| Greenstar Combi 25 CDI | 47-311-92 |
| Greenstar Combi 30 CDI | 47-311-93 |
| Greenstar Combi 35 CDI | 47-311-94 |
| Greenstar Combi 40 CDI | 47-311-95 |
Greenstar CDI HE Series
| Title | GC Number |
| Greenstar Combi 27 CDI HE | 47-406-12 |
| Greenstar Combi 27 CDI HE LPG | 47-406-13 |
| Greenstar Combi 30 CDI HE | 47-406-14 |
| Greenstar Combi 30 CDI HE LPG | 47-406-15 |
| Greenstar Combi 37 CDI HE | 47-406-08 |
| Greenstar Combi 37 CDI HE LPG | 47-406-09 |
| Greenstar Combi 42 CDI HE Classic | 47-406-10 |
| Greenstar Combi 42 CDI HE Classic LPG | 47-406-11 |
Greenstar CDI Classic Series
| Title | GC Number |
| Greenstar 29 CDI Classic | 47-406-34 |
| Greenstar 29 CDI Classic LPG | 47-406-35 |
| Greenstar 34 CDI Classic | 47-406-36 |
| Greenstar 34 CDI Classic LPG | 47-406-37 |
| Greenstar 38 CDI Classic | 47-406-38 |
| Greenstar 38 CDI Classic LPG | 47-406-39 |
Greenstar CDI Classic ERP Series
| Title | GC Number |
| Greenstar 29 CDI Classic ERP | 47-406-65 |
| Greenstar 29 CDI Classic ERP LPG | 47-406-66 |
| Greenstar 34 CDI Classic ERP | 47-406-67 |
| Greenstar 34 CDI Classic ERP LPG | 47-406-68 |
| Greenstar 38 CDI Classic ERP | 47-406-69 |
| Greenstar 38 CDI Classic ERP LPG | 47-406-70 |
| Greenstar 42 CDI Classic ERP | 47-406-71 |
| Greenstar 42 CDI Classic ERP LPG | 47-406-72 |
Greenstar i Combi ERP Series
| Title | GC Number |
| Greenstar 25i Combi ERP | 47-406-60 |
| Greenstar 25i Combi ERP LPG | 47-406-61 |
| Greenstar 30i Combi ERP | 47-406-62 |
| Greenstar 30i Combi ERP LPG | 47-406-63 |
Greenstar i System Series
| Title | GC Number |
| Greenstar 12i System | 41-311-67 |
| Greenstar 12i System LPG | 41-311-69 |
| Greenstar 15i System | 41-311-84 |
| Greenstar 15i System LPG | 41-311-85 |
| Greenstar 18i System | 41-311-86 |
| Greenstar 18i System LPG | 41-311-87 |
| Greenstar 24i System | 41-311-68 |
| Greenstar 24i System LPG | 41-311-70 |
Greenstar Junior Series
| Title | GC Number |
| Greenstar 24i Junior HE | 47-311-86 |
| Greenstar 24i Junior HE LPG | 47-311-90 |
| Greenstar 24i Junior HE MK5 | 47-406-54 |
| Greenstar 28i Junior HE | 47-311-87 |
| Greenstar 28i Junior HE LPG | 47-311-91 |
| Greenstar 28i Junior HE MK5 | 47-406-56 |
Greenstar Si Series
| Title | GC Number |
| Greenstar 25Si | 47-311-84 |
| Greenstar 25Si LPG | 47-311-88 |
| Greenstar 30Si | 47-311-85 |
| Greenstar 30Si LPG | 47-311-89 |
Please note: Before placing your order, check that your existing part matches the manufacturer part number stated above.
For Worcester-related products, please click the link below:
Worcester Spares
For Worcester fans, please click the following link:
Worcester Fan
For Worcester PCBs, please click the link below:
Worcester PCB
For Worcester pumps, please click the following link:
Worcester Pump
Prices: Please note that all prices are inclusive of VAT.
At Heating and Catering Parts, we always aim to provide the best possible customer experience. However, we understand that a product may occasionally not meet your expectations or requirements.
For this reason, we offer a comprehensive 30-day return policy to help ensure your satisfaction. Please read our full Return Policy.
We appreciate you purchasing from our store. Orders received by 3:00 p.m. EST, Monday to Friday, are usually shipped on the same day. You can rely on us to deliver your order quickly and safely.
We take pride in providing prompt and dependable service and will make every effort to ensure your package arrives securely.
Please note that weekends are not included in our next-day delivery guarantee. Next-day delivery for orders placed on Fridays will take place on the following Monday.
To receive your order on a weekend, select the Saturday delivery option at checkout.
Thank you for choosing us!
Part Number: 87161157540
Includes Flow Turbine: 87161064330
Product Type: Flow Sensor
Condition: New compatible replacement
Compatibility: Designed for Worcester Bosch boilers
Assembly: Supplied as a complete sensor and turbine assembly
| SKU | WOR-FLW-TUR-01-N |
Worcester
Free Delivery
Free UK delivery on orders over £75. Same-day dispatch on orders placed before 4pm on working days.
Returns
We offer a 30-day returns policy. Items must be returned in original condition and packaging. Contact our team to arrange a return.